<?xml version="1.0" encoding="iso-8859-1"?> 
<rss version="2.0"> 
 <channel> 
<title><![CDATA[Daniel Willingham - Articles - RealClearEducation]]></title><link>http://www.realcleareducation.com/authors/rss/archive/27573.xml</link><description><![CDATA[Daniel Willingham]]></description><category domain="27573">Author</category><item>
							<title><![CDATA[When Knowledge Is Unforgettable]]></title>
							<link><![CDATA[http://www.theatlantic.com/education/archive/2015/08/the-power-of-curriculum/400976/#]]></link>
							<guid><![CDATA[http://www.theatlantic.com/education/archive/2015/08/the-power-of-curriculum/400976/#]]></guid>							
							<pubDate>Thu, 13 Aug 2015 00:00:00 -0400</pubDate>
							<description><![CDATA[<p>Adults remember more of what they learned in school than they think they do&mdash;thanks to an aspect of education that doesn&rsquo;t get much attention in policy debates.</p>]]></description>
						</item><item>
							<title><![CDATA[In Defense of Ed Research Silos]]></title>
							<link><![CDATA[http://www.realcleareducation.com/articles/2014/10/02/in_defense_of_ed_research_silos_1110.html]]></link>
							<guid><![CDATA[http://www.realcleareducation.com/articles/2014/10/02/in_defense_of_ed_research_silos_1110.html]]></guid>							
							<pubDate>Thu, 02 Oct 2014 00:00:00 -0400</pubDate>
							<description><![CDATA[<p><em>RCEd Commentary</em></p>
<p>If you spend any time around a university, you will soon hear the term &ldquo;interdisciplinary.&rdquo; It&rsquo;s an accolade. Administrators in particular love the idea of knocking down academic silos, the favored term for the fact that researchers tend to read only research within their own field, and to write for and speak to that audience. Education has a long history as an interdisciplinary field; schools of education include researchers trained in fields as diverse as political science, economics, critical theory, psychology, sociology, history and many others. Although interdisciplinary work has led to great advances in some fields, I think this...]]></description>
						</item><item>
							<title><![CDATA[On Dissection in Science Class, Opportunity for Learning Should Not Be Passed over Lightly]]></title>
							<link><![CDATA[http://www.realcleareducation.com/articles/2014/09/25/on_dissection_in_science_class_opportunity_for_learning_should_not_be_passed_over_lightly_1107.html]]></link>
							<guid><![CDATA[http://www.realcleareducation.com/articles/2014/09/25/on_dissection_in_science_class_opportunity_for_learning_should_not_be_passed_over_lightly_1107.html]]></guid>							
							<pubDate>Thu, 25 Sep 2014 00:00:00 -0400</pubDate>
							<description><![CDATA[<p><em>RCEd Commentary</em></p>
<p>Do students really <em>need </em>to dissect animals in biology class? That question came to mind when I saw <a href="http://www.latimes.com/local/orangecounty/la-me-0920-teacher-dissect-20140920-story.html">a story</a> in the Los Angeles Times about a teacher suing her district. It seems she was a provocateur regarding the need for students to dissect cats as part of their biology class, and she alleges that the district found various ways to punish her for her activism. I was less interested in the legal claim and more interested in the pedagogical claim that dissection is unnecessary because other methods of instruction are equivalent. This claim points...]]></description>
						</item><item>
							<title><![CDATA[Common Core and 'Close Reading': Effectiveness Questionable without Outside Knowledge]]></title>
							<link><![CDATA[http://www.realcleareducation.com/articles/2014/09/16/common_core_and_close_reading_effectiveness_questionable_without_outside_knowledge_1102.html]]></link>
							<guid><![CDATA[http://www.realcleareducation.com/articles/2014/09/16/common_core_and_close_reading_effectiveness_questionable_without_outside_knowledge_1102.html]]></guid>							
							<pubDate>Tue, 16 Sep 2014 00:00:00 -0400</pubDate>
							<description><![CDATA[<p><em>RCEd Commentary</em></p>
<p>&ldquo;Close reading&rdquo; has become strongly associated with the Common Core State Standards, as it&rsquo;s touted as the reading technique that will allow students to get out of texts what they are meant to (and hence, score well on Common Core-aligned assessments). We might ask whether psychologists know anything about the process of reading that could influence how we think about close reading.</p>
<p>As I&rsquo;ve seen it described, close reading has three critical features. First, we assume we will spend a good deal of time with a text. We will not simply read, but reread, and likely reread again. The first reading may be devoted to straightforward...]]></description>
						</item><item>
							<title><![CDATA[Finally, Some Explanation on the Genetic Basis of Intelligence]]></title>
							<link><![CDATA[http://www.realcleareducation.com/articles/2014/09/11/education_intelligence_genes_1100.html]]></link>
							<guid><![CDATA[http://www.realcleareducation.com/articles/2014/09/11/education_intelligence_genes_1100.html]]></guid>							
							<pubDate>Thu, 11 Sep 2014 00:00:00 -0400</pubDate>
							<description><![CDATA[<p>RCEd Commentary</p>
<p>It&rsquo;s a commonplace observation that intelligence is, at least in part, inherited from one&rsquo;s parents.</p>
<p>Much of the research on this subject in past decades has focused on attempts to get a rough estimate of just how heritable it is, and estimates have typically been in the range of 30 to 70 percent (with the expected caveat that intelligence is really a product of both genes and environment, and you have to account for how they interact, and this stuff is really complicated, etc., etc.) &nbsp;Meanwhile, finding specific genes associated with intelligence has largely been unsuccessful, even a decade after the <a...]]></description>
						</item><item>
							<title><![CDATA[Charter School Success: Are They Really As Outstanding As the Figures Show?]]></title>
							<link><![CDATA[http://www.realcleareducation.com/articles/2014/09/03/charter_school_success_are_they_really_as_outstanding_as_the_figures_show_1097.html]]></link>
							<guid><![CDATA[http://www.realcleareducation.com/articles/2014/09/03/charter_school_success_are_they_really_as_outstanding_as_the_figures_show_1097.html]]></guid>							
							<pubDate>Wed, 03 Sep 2014 00:00:00 -0400</pubDate>
							<description><![CDATA[<p><sup><em>Michael Perkins, center, waits with classmates as they line up to graduate from BART charter high school at Massachusetts College Of Liberal Arts in North Adams, Mass., Saturday, June 7, 2014. (AP Photo/The Berkshire Eagle, Stephanie Zollshan)</em></sup></p>
<p><em>RCEd Commentary</em></p>
<p>Last week Education Next published <a href="http://educationnext.org/what-effective-schools-do-cognitive-achievement/">an easy-to-digest account</a> (West et al., 2014) of a study examining oversubscribed charter schools in Boston. (The <a href="http://pss.sagepub.com/content/early/2014/01/15/0956797613516008">original study</a> by Finn et al. had been published last March.) The main...]]></description>
						</item><item>
							<title><![CDATA[Why Explaining the Brain and Teen Risky Behavior Isn't As Simple As It Seems]]></title>
							<link><![CDATA[http://www.realcleareducation.com/articles/2014/08/28/why_explaining_the_brain_and_teen_risky_behavior_isnt_as_simple_as_it_seems_1094.html]]></link>
							<guid><![CDATA[http://www.realcleareducation.com/articles/2014/08/28/why_explaining_the_brain_and_teen_risky_behavior_isnt_as_simple_as_it_seems_1094.html]]></guid>							
							<pubDate>Thu, 28 Aug 2014 00:00:00 -0400</pubDate>
							<description><![CDATA[<p><em>RCEd Commentary</em></p>
<p>In the last decade or so there has been a great deal of research on brain maturation in teens. A narrative has emerged along these lines: brain maturation has something of a glitch. During the changes of adolescence, the parts of the brain that are associated with reward (the ventral striatum) suffer a temporary disconnect from the part of the brain associated with executive function and problem solving (prefrontal cortex). In consequence, teens take crazy risks. A recent paper (<a href="http://www.sciencedirect.com/science/article/pii/S0278262614000037">Sercomb, 2014</a>) spells out some significant problems with this narrative&mdash;problems that have...]]></description>
						</item><item>
							<title><![CDATA[Educating Students with Disabilities: 'Inclusion' Environment Benefits -- Now What?]]></title>
							<link><![CDATA[http://www.realcleareducation.com/articles/2014/08/21/educating_students_with_disabilities_inclusion_environment_benefits_--_now_what_1092.html]]></link>
							<guid><![CDATA[http://www.realcleareducation.com/articles/2014/08/21/educating_students_with_disabilities_inclusion_environment_benefits_--_now_what_1092.html]]></guid>							
							<pubDate>Thu, 21 Aug 2014 00:00:00 -0400</pubDate>
							<description><![CDATA[<p><em>RCEd Commentary</em></p>
<p>As a consequence of a 2004 change in federal law, children with disabilities are much more often educated with typically-developing children. That policy, usually called <em>inclusion</em>, assumes that students with disabilities will benefit from this environment. Yet that assumption has largely gone untested. A new study shows that, for at least one aspect of language development, children with disabilities do indeed benefit from inclusion&mdash;but not in a way profoundly different than other children.</p>
<p>Inclusion policies are often implemented by creating classrooms with a significant proportion of children with disabilities, and then also...]]></description>
						</item><item>
							<title><![CDATA['This Is Not a Test' Shifts Education Perspectives: Is Technology Just Standardizing Education More?]]></title>
							<link><![CDATA[http://www.realcleareducation.com/articles/2014/08/13/this_is_not_a_test_shifts_education_perspectives_is_technology_just_standardizing_education_more_1084.html]]></link>
							<guid><![CDATA[http://www.realcleareducation.com/articles/2014/08/13/this_is_not_a_test_shifts_education_perspectives_is_technology_just_standardizing_education_more_1084.html]]></guid>							
							<pubDate>Wed, 13 Aug 2014 00:00:00 -0400</pubDate>
							<description><![CDATA[<p><em>RCEd Commentary</em></p>
<p>How does education commentary that is not rooted in science influence the scientific study of education? You might think the answer ought to be "it doesn't," or "it shouldn't." It does, and it should.</p>
<p>Let's start with how scientists do their jobs. As shown in this simplified figure, we take observation from the world&mdash;both informal, and the results of research&mdash;and try to unify these observations into a theory. Prime virtues of theories are simplicity and coherence.&nbsp;</p>
<p>&nbsp;</p>
<p><img src="http://images.realclear.com/254274_5_.png" border="0" width="250" height="238" style="vertical-align: middle;" /></p>
<p>&nbsp;</p>
<p>By...]]></description>
						</item><item>
							<title><![CDATA[Putting an End to Americans' Lousy Math Rap]]></title>
							<link><![CDATA[http://www.realcleareducation.com/articles/2014/07/29/putting_an_end_to_americans_lousy_math_rap_1068.html]]></link>
							<guid><![CDATA[http://www.realcleareducation.com/articles/2014/07/29/putting_an_end_to_americans_lousy_math_rap_1068.html]]></guid>							
							<pubDate>Tue, 29 Jul 2014 00:00:00 -0400</pubDate>
							<description><![CDATA[<p><em>RCEd Commentary</em></p>
<p>Over the weekend New York Times Magazine ran an article titled &ldquo;<a href="http://www.nytimes.com/2014/07/27/magazine/why-do-americans-stink-at-math.html?_r=0">Why do Americans Stink at Math?</a>&rdquo;&nbsp; by Elizabeth Green. The article is as much an explanation of why it&rsquo;s so hard not to stink as an explication of our problems. But I think in warning about the rough road of math improvement, the author may not have even gone far enough.</p>
<p>The nub of her argument is this. American stink at math because the methods used to teach it are rote, don&rsquo;t lead to transfer to the real world, and lead to shallow understanding. There are...]]></description>
						</item><item>
							<title><![CDATA[Can Traditional Public Schools Replicate Successful Charter Models? A Different Take]]></title>
							<link><![CDATA[http://www.realcleareducation.com/articles/2014/07/24/can_traditional_public_schools_replicate_successful_charter_models_a_different_take_1064.html]]></link>
							<guid><![CDATA[http://www.realcleareducation.com/articles/2014/07/24/can_traditional_public_schools_replicate_successful_charter_models_a_different_take_1064.html]]></guid>							
							<pubDate>Thu, 24 Jul 2014 00:00:00 -0400</pubDate>
							<description><![CDATA[<p><em>RCEd Commentary</em></p>
<p>Although the politics concerning charter schools remain contentious, most education observers agree that some charters have had real success in helping children from impoverished homes learn more. (Charter schools are publicly funded, but operate under fewer regulations than other public schools, in exchange for some type of accountability, set forth in the school&rsquo;s charter.)</p>
<p>If you believe that some charter schools are successful, a natural next step is to ask what those charters are doing and whether it could be replicated in other schools. A recent study tried to do that, and the results looked disappointing. But I think the authors passed...]]></description>
						</item><item>
							<title><![CDATA[2 Years Isn't Enough: What K-12 Can Learn from Higher Ed on Tenure]]></title>
							<link><![CDATA[http://www.realcleareducation.com/articles/2014/07/15/teacher_tenure_education_higher_ed_1054.html]]></link>
							<guid><![CDATA[http://www.realcleareducation.com/articles/2014/07/15/teacher_tenure_education_higher_ed_1054.html]]></guid>							
							<pubDate>Tue, 15 Jul 2014 00:00:00 -0400</pubDate>
							<description><![CDATA[<p><em>RCEd Commentary</em></p>
<p>Teacher tenure laws were adopted by most states during the first half of the 20th Century. To advocates, tenure provides a guarantee of due process should a teacher be dismissed, and thus offers protection from capricious firings and personal vendettas. To critics, tenure is granted too readily to teachers of marginal skill, and the &ldquo;due process&rdquo; is so arduous, time-consuming, and expensive that it constitutes a de facto job guarantee. Thus critics see tenure as a primary reason that poor teachers stay in the profession.</p>
<p>Which interpretation is closer to the truth? It&rsquo;s been very hard to say. Tenure laws have been in place for so...]]></description>
						</item><item>
							<title><![CDATA[A Draft Bill of Research Rights for Educators]]></title>
							<link><![CDATA[http://www.realcleareducation.com/articles/2014/07/10/a_draft_bill_of_rights_for_educators.html]]></link>
							<guid><![CDATA[http://www.realcleareducation.com/articles/2014/07/10/a_draft_bill_of_rights_for_educators.html]]></guid>							
							<pubDate>Thu, 10 Jul 2014 00:00:00 -0400</pubDate>
							<description><![CDATA[<p><em>RCEd Commentary</em></p>
<p>When I talk to educators about research, their most common complaint (by a long shot) is that they are asked to implement new interventions (a curriculum, a pedagogical technique, a software product, whatever), and are offered no reason to do so other than a breezy &ldquo;all the research supports it.&rdquo; The phrase is used as a blunt instrument to silence questions. As a scientist I find this infuriating because it abuses what ought to be a serious claim -- research backs this -- and in so doing devalues research. It&rsquo;s an ongoing problem (see Jessica &amp; Tim Lahey&rsquo;s treatment <a...]]></description>
						</item><item>
							<title><![CDATA[Stop Ignoring the Facts: In New York City, Controversial Education Program Lives Despite Rocky Data]]></title>
							<link><![CDATA[http://www.realcleareducation.com/articles/2014/06/30/literacy_new_york_city_carmen_farina_1037.html]]></link>
							<guid><![CDATA[http://www.realcleareducation.com/articles/2014/06/30/literacy_new_york_city_carmen_farina_1037.html]]></guid>							
							<pubDate>Mon, 30 Jun 2014 00:00:00 -0400</pubDate>
							<description><![CDATA[<p><em>RCEd Commentary</em></p>
<p>Public officials often disregard educational research, but it's hard to catch them red-handed. They don't reach positions of influence without learning to obfuscate, to redirect. Rarely does a policymaker as much as say, "Screw the data, I'm doing what I want."&nbsp;</p><p> Last week, one did.</p><p> New York City Schools Chancellor Carmen Fari&ntilde;a&nbsp;<a href="http://www.nytimes.com/2014/06/27/nyregion/new-york-schools-chancellor-carmen-farina-advocates-more-balanced-literacy.html?ref=nyregion&amp;_r=0">said she supports</a> a greater number of New York City schools using balanced literacy as a reading program. (To clarify, balanced literacy...]]></description>
						</item><item>
							<title><![CDATA[Reading Aloud to Children May Improve Later Academic Outcomes, But 'From Birth' Is Too Early]]></title>
							<link><![CDATA[http://www.realcleareducation.com/articles/2014/06/26/reading_aloud_to_children_may_improve_later_academic_outcomes_but_from_birth_is_too_early_1033.html]]></link>
							<guid><![CDATA[http://www.realcleareducation.com/articles/2014/06/26/reading_aloud_to_children_may_improve_later_academic_outcomes_but_from_birth_is_too_early_1033.html]]></guid>							
							<pubDate>Thu, 26 Jun 2014 00:00:00 -0400</pubDate>
							<description><![CDATA[<p><em>RCEd Commentary</em></p>
<p>According to an <a href="http://www.nytimes.com/2014/06/24/us/pediatrics-group-to-recommend-reading-aloud-to-children-from-birth.html?_r=1">article</a> in the New York Times, the American Academy of Pediatrics will soon recommend that children be read to from birth. The Academy also wants pediatricians to make this recommendation every time a baby visits the doctor. It&rsquo;s a good idea, but it could use some fine-tuning.</p>
<p>Reading aloud to children is associated with a variety of good academic outcomes, including improved vocabulary, better understanding of more complex syntax, improved phonemic awareness, , and the beginnings of letter knowledge...]]></description>
						</item><item>
							<title><![CDATA[Suspensions, Expulsions, Arrests Don't Work: On School Discipline, We Can Do Better]]></title>
							<link><![CDATA[http://www.realcleareducation.com/articles/2014/06/17/suspensions_expulsions_arrests_dont_work_on_school_discipline_we_can_do_better_1018.html]]></link>
							<guid><![CDATA[http://www.realcleareducation.com/articles/2014/06/17/suspensions_expulsions_arrests_dont_work_on_school_discipline_we_can_do_better_1018.html]]></guid>							
							<pubDate>Tue, 17 Jun 2014 00:00:00 -0400</pubDate>
							<description><![CDATA[<p><em>RCEd Commentary</em></p>
<p>Stick a few hundred kids together in a building for six hours and you can bet that a few are going to misbehave. How teachers and administrators should react to rule infractions -- especially more serious ones -- is perennial problem. A <a href="http://csgjusticecenter.org/wp-content/uploads/2014/06/The_School_Discipline_Consensus_Report.pdf">newly published report</a> from the <a href="http://csgjusticecenter.org/youth/projects/school-discipline-consensus-project/">School Discipline Consensus Project</a>, with over 700 experts contributing, offers the most comprehensive answer I&rsquo;ve seen.</p>
<p>The reports starts with two grim facts. First, present...]]></description>
						</item><item>
							<title><![CDATA[The 1 Thing That Will Improve Math Learning]]></title>
							<link><![CDATA[http://www.realcleareducation.com/articles/2014/06/12/the_1_thing_that_will_improve_math_learning_1013.html]]></link>
							<guid><![CDATA[http://www.realcleareducation.com/articles/2014/06/12/the_1_thing_that_will_improve_math_learning_1013.html]]></guid>							
							<pubDate>Thu, 12 Jun 2014 00:00:00 -0400</pubDate>
							<description><![CDATA[<p><em>RCEd Commentary</em></p>
<p>How can we do a better job of teaching kids math? A different curriculum? New pedagogical strategies? Personalized instruction through technology? All these worthy ideas have their adherents, but another method &mdash; reducing math anxiety &mdash; may both improve performance <em>and </em>help kids enjoy math more. Sian Beilock and I <a href="http://www.aft.org/pdfs/americaneducator/summer2014/Beilock.pdf">recently reviewed</a> the research literature on math anxiety with an eye towards remediation. Here are some of the highlights.</p>
<p>Math anxiety means, unsurprisingly, that one feels tension and apprehension in situations involving math. What is...]]></description>
						</item><item>
							<title><![CDATA[Bare Walls and Poor Learning? The Trouble with the Latest Headlines]]></title>
							<link><![CDATA[http://www.realcleareducation.com/articles/2014/06/05/bare_walls_and_poor_learning_the_trouble_with_the_latest_headlines_1004.html]]></link>
							<guid><![CDATA[http://www.realcleareducation.com/articles/2014/06/05/bare_walls_and_poor_learning_the_trouble_with_the_latest_headlines_1004.html]]></guid>							
							<pubDate>Thu, 05 Jun 2014 00:00:00 -0400</pubDate>
							<description><![CDATA[<p><em>RCEd Commentary</em></p>
<p>We normally expect that a kindergarten classroom will be decorated with colorful posters, maps, and student artwork. But a recent study indicated that trimming out the classroom may distract students and compromise learning.</p>
<p>Headlines in the press have been not equivocated. <a href="http://www.telegraph.co.uk/education/educationnews/10860523/Elaborate-classroom-displays-harm-childrens-education.html">The Telegraph</a>, <a href="http://www.tampabay.com/blogs/gradebook/study-too-many-classroom-decorations-distract/2182569">Tampa Bay Times</a>, and <a...]]></description>
						</item><item>
							<title><![CDATA[College Is Even More Worth It Now Than Before -- But We Already Knew That]]></title>
							<link><![CDATA[http://www.realcleareducation.com/articles/2014/05/27/college_even_more_worth_it_now_than_before_--_but_we_already_knew_that_992.html]]></link>
							<guid><![CDATA[http://www.realcleareducation.com/articles/2014/05/27/college_even_more_worth_it_now_than_before_--_but_we_already_knew_that_992.html]]></guid>							
							<pubDate>Tue, 27 May 2014 00:00:00 -0400</pubDate>
							<description><![CDATA[<p><em>RCEd Commentary</em></p>
<p>Is college worth the high cost? After all, everyone knows a college degree doesn't guarantee a good job - English majors all work at McDonalds, right? This lore is gaining acceptance (see discussion of the "college bubble" <a href="http://www.forbes.com/sites/johnwasik/2013/09/04/three-reasons-why-college-bubble-will-burst/">here </a>and <a href="http://online.wsj.com/news/articles/SB10001424052702303933104579302951214561682">here</a>, for example) but <a href="http://www.sciencemag.org/content/344/6186/843">a new review in Science magazine</a> by MIT's David H. Autor marshals data suggesting that it's dead wrong.</p>
<p>College graduates not only continue...]]></description>
						</item><item>
							<title><![CDATA[Finally Talking About It: What Improves College Learning? Damn Near Anything.]]></title>
							<link><![CDATA[http://www.realcleareducation.com/articles/2014/05/20/what_improves_college_learning_damn_near_anything_982.html]]></link>
							<guid><![CDATA[http://www.realcleareducation.com/articles/2014/05/20/what_improves_college_learning_damn_near_anything_982.html]]></guid>							
							<pubDate>Tue, 20 May 2014 00:00:00 -0400</pubDate>
							<description><![CDATA[<p><em>RCEd Commentary</em></p>
<p>When you think of a college class, what image comes to mind? Probably a professor droning about economics, or biology, or something, in an auditorium with several hundred students. If you focus on the students in your mind's eye, you're probably imagining them looking bored and, if you've been in a college lecture hall recently, your image would include students shopping online and chatting with friends via social media while the oblivious professor lectures on. What could improve the learning and engagement of these students? According to a recent literature review, the results of which were reported by <a...]]></description>
						</item><item>
							<title><![CDATA[Data Isn't Everything: Qualitative Research's Bad Rap]]></title>
							<link><![CDATA[http://www.realcleareducation.com/articles/2014/05/13/data_isnt_everything_qualitative_researchs_bad_rap_973.html]]></link>
							<guid><![CDATA[http://www.realcleareducation.com/articles/2014/05/13/data_isnt_everything_qualitative_researchs_bad_rap_973.html]]></guid>							
							<pubDate>Tue, 13 May 2014 00:00:00 -0400</pubDate>
							<description><![CDATA[<p><em>RCEd Commentary</em></p>
<p>Last week <a href="../../articles/2014/05/06/people_arent_stupid_science_is_just_hard_963.html">I discussed</a> the case Carl Wieman made that education research and physics have more in common than people commonly appreciate. I mentioned in passing Wieman's suggestion that random control trials - often referred to as the "gold standard" of evidence - are not the be-all and end-all of research, and that qualitative research contributes too. But I didn't say how it contributes, and neither did Wieman (at least in the paper I discussed). Here, I offer a suggestion.</p>
<p>Qualitative research is usually contrasted with quantitative research. In quantitative...]]></description>
						</item><item>
							<title><![CDATA[People Aren't Stupid; Science Is Just Hard -- Why We're Wrong to Quickly Dismiss Ed Research]]></title>
							<link><![CDATA[http://www.realcleareducation.com/articles/2014/05/06/people_arent_stupid_science_is_just_hard_963.html]]></link>
							<guid><![CDATA[http://www.realcleareducation.com/articles/2014/05/06/people_arent_stupid_science_is_just_hard_963.html]]></guid>							
							<pubDate>Tue, 06 May 2014 00:00:00 -0400</pubDate>
							<description><![CDATA[<p><em>RCEd Commentary</em></p>
<p class="MsoNormal">As someone who spends most of their time thinking about the application of scientific findings to education, I encounter plenty of opinions about the scientific status of such efforts. Almost always, a comparison is made between the rigor of &ldquo;hard&rdquo; sciences and education. What varies is the accompanying judgment: derision for education researchers or despondency about the difficulty of the enterprise. In a <a href="http://www.aera.net/Publications/Journals/EducationalResearcher/EducationalResearcher431/tabid/15350/Default.aspx">recent article</a>, physicist Carl Wieman offers a different perspective on the issue, suggesting...]]></description>
						</item><item>
							<title><![CDATA[How Did We Learn To Read? Studies Reveal Best Teaching Methods for Kids]]></title>
							<link><![CDATA[http://www.realcleareducation.com/articles/2014/04/29/how_did_we_learn_to_read_956.html]]></link>
							<guid><![CDATA[http://www.realcleareducation.com/articles/2014/04/29/how_did_we_learn_to_read_956.html]]></guid>							
							<pubDate>Tue, 29 Apr 2014 00:00:00 -0400</pubDate>
							<description><![CDATA[<p class="MsoNormal"><em>RCEd Commentary</em></p>
<p class="MsoNormal">Do children learn to read by translating letters into sound, or by perceiving the spelling of the word? The answer has an indirect bearing on teaching; it would presumably be best to instruct kids in a way consonant with how most perform the task.</p>
<p class="MsoNormal">The last 15 years has seen an increasing consensus among researchers: children initially learn via the letter-sound translation mechanism. As they gain reading practice, they acquire the spelling mechanism as well, although the letter-sound translation method continues to make a contribution to reading. Now a new study of 284 French children in grades 1...]]></description>
						</item><item>
							<title><![CDATA[Kids Don't Learn Better Just Because They're Young 'Little Sponges': What Really Works]]></title>
							<link><![CDATA[http://www.realcleareducation.com/articles/2014/04/22/kids_dont_learn_better_just_because_theyre_young_948.html]]></link>
							<guid><![CDATA[http://www.realcleareducation.com/articles/2014/04/22/kids_dont_learn_better_just_because_theyre_young_948.html]]></guid>							
							<pubDate>Tue, 22 Apr 2014 00:00:00 -0400</pubDate>
							<description><![CDATA[<p class="MsoNormal"><em>RCEd Commentary</em></p>
<p class="MsoNormal">You often hear the phrase that small children are sponges, that they constantly learn. This sentiment is sometimes expressed in a way that makes it sound like the particulars don&rsquo;t matter that much -- as long as there is a lot to be learned in the environment, the child will learn it. A new study shows that for one core type of learning, it&rsquo;s more complicated. Kids <em>don&rsquo;t </em>learn important information that&rsquo;s right in front of them, unless an adult is actively teaching them.&nbsp;</p>
<p class="MsoNormal">The core type of learning is categorization. Understanding that objects can be...]]></description>
						</item><item>
							<title><![CDATA[Don't Blame the Internet: We Can Still Think and Read Critically, We Just Don't Want to]]></title>
							<link><![CDATA[http://www.realcleareducation.com/articles/2014/04/16/dont_blame_the_web_we_can_still_think_and_read_critically_we_just_dont_want_to_942.html]]></link>
							<guid><![CDATA[http://www.realcleareducation.com/articles/2014/04/16/dont_blame_the_web_we_can_still_think_and_read_critically_we_just_dont_want_to_942.html]]></guid>							
							<pubDate>Wed, 16 Apr 2014 00:00:00 -0400</pubDate>
							<description><![CDATA[<p><em>RCEd Commentary</em></p>
<p>A <a href="http://www.washingtonpost.com/local/serious-reading-takes-a-hit-from-online-scanning-and-skimming-researchers-say/2014/04/06/088028d2-b5d2-11e3-b899-20667de76985_story.html">recent article</a> in the Washington Post sounds a warning klaxon for our ability to read deeply. You've probably heard this argument elsewhere, made most forcefully by Nick Carr in the <a href="http://www.amazon.com/Shallows-What-Internet-Doing-Brains-ebook/dp/B003R7L90I/ref=sr_1_1?ie=UTF8&amp;qid=1397555310&amp;sr=8-1&amp;keywords=the+shallows"><em>The Shallows</em></a>: frequent users of the Web (i.e., most of us) are so in the habit of skittering from page to page,...]]></description>
						</item><item>
							<title><![CDATA[The Problem With PISA's Problem Solving Results: What The Scores Really Mean]]></title>
							<link><![CDATA[http://www.realcleareducation.com/articles/2014/04/08/the_problem_with_pisas_problem_solving_results_what_the_scores_really_mean_933.html]]></link>
							<guid><![CDATA[http://www.realcleareducation.com/articles/2014/04/08/the_problem_with_pisas_problem_solving_results_what_the_scores_really_mean_933.html]]></guid>							
							<pubDate>Tue, 08 Apr 2014 00:00:00 -0400</pubDate>
							<description><![CDATA[<p><strong>RCEd Commentary</strong></p>
<p>When <a href="http://www.oecd.org/pisa/keyfindings/pisa-2012-results-volume-v.htm">the results</a> for a new international problem solving test were released last week, news -- whether <a href="http://www.nytimes.com/2014/04/02/us/us-students-strong-at-problem-solving-but-trail-other-nations.html?_r=0">American</a>, <a href="http://www.bbc.com/news/education-26823184">British</a>, <a href="http://www.jpost.com/National-News/2012-PISA-test-Israeli-students-receive-low-scores-in-problem-solving-skills-347195">Israeli </a>or <a...]]></description>
						</item><item>
							<title><![CDATA[Parents Teaching Reading At Home: Why It Might Not Seem Worth It After Kindergarten]]></title>
							<link><![CDATA[http://www.realcleareducation.com/articles/2014/04/01/parents_teaching_reading_at_home_why_it_might_not_seem_worth_it_after_kindergarten_925.html]]></link>
							<guid><![CDATA[http://www.realcleareducation.com/articles/2014/04/01/parents_teaching_reading_at_home_why_it_might_not_seem_worth_it_after_kindergarten_925.html]]></guid>							
							<pubDate>Tue, 01 Apr 2014 00:00:00 -0400</pubDate>
							<description><![CDATA[<p><strong>RCEd Commentary</strong></p>
<p>Our scientific understanding is always evolving, changing. Thus, one of the ongoing puzzles in education research is how confident one must be in a set of findings before one concludes it ought to be the basis of educational practice. If the data show that X is true, but X seems really peculiar, do we assume X is probably true, or do we assume that we just don't understand things very well yet? A new study provides something of an object lesson in this problem; in this case "X" was "parents teaching reading at home doesn't help much after kindergarten."</p>
<p>Here's the background on that counterintuitive finding. The work was inspired by the home...]]></description>
						</item><item>
							<title><![CDATA[Reading is Not Formulaic: Why Equations Can't Be Sole Determinants of Student Texts]]></title>
							<link><![CDATA[http://www.realcleareducation.com/articles/2014/03/26/reading_is_not_formulaic_why_equations_cant_be_920.html]]></link>
							<guid><![CDATA[http://www.realcleareducation.com/articles/2014/03/26/reading_is_not_formulaic_why_equations_cant_be_920.html]]></guid>							
							<pubDate>Wed, 26 Mar 2014 00:00:00 -0400</pubDate>
							<description><![CDATA[<p><strong>RCEd Commentary</strong></p>
<p>How do you know whether a book is at the right level of difficulty for a particular child? Or when thinking about learning standards for a state or district, how do we make a judgment about the text difficulty that, say, a sixth-grader ought to be able to handle?</p>
<p>It would seem obvious that an experienced teacher would use her judgment to make such decisions. But naturally such judgments will vary from individual to individual. Hence the apparent need for something more objective. Readability formulas are intended as just such a solution. You plug some characteristics of a text into a formula and it combines them into a number, a point on a...]]></description>
						</item><item>
							<title><![CDATA[How 1 Hour Can Close The College Social-Class Achievement Gap]]></title>
							<link><![CDATA[http://www.realcleareducation.com/articles/2014/03/18/the_one-hour_intervention_that_can_close_the_college_social-class_achievement_gap_904.html]]></link>
							<guid><![CDATA[http://www.realcleareducation.com/articles/2014/03/18/the_one-hour_intervention_that_can_close_the_college_social-class_achievement_gap_904.html]]></guid>							
							<pubDate>Tue, 18 Mar 2014 00:00:00 -0400</pubDate>
							<description><![CDATA[<p><strong>RCE Commentary</strong></p>
